Great-plains 2525P Material Rate User Manual Page 17

  • Download
  • Add to my manuals
  • Print
  • Page
    / 71
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 16
Great Plains Mfg., Inc.
15
03/23/2010 118-231B
Opener Series: 25P ROW MILO LOW RAT
E
Opener
S
20P
403-137D 10500-18000 seeds/lb Singulating 403-093D 10500-18000 seeds/lb
102 Cell Wheel
TALC & GRAPHITE REQUIRED
Drill Models: Twin Row 30"
20' Precision 3PT
25' Precision 3PT Range Sprockets:
Driver = 15 Driver = 18 Driver = 19 Driver = 20
Driven = 60 Driven = 60 Driven = 60 Driven = 60
Transmission Maximum Maximum Maximum Maximum
Combinations Seed Seed Planting Seed Planting Seed Planting Seed Planting
Population Spacing Speed Spacing Speed Spacing Speed Spacing Speed
Driver Driven (seeds/acre) (inches) (mph) (inches) (mph) (inches) (mph) (inches) (mph)
17 28 24,915 16.8 8 14.0 8 13.3 8 12.6 8
17 27 25,838 16.2 8 13.5 8 12.8 8 12.1 8
17 26 26,832 15.6 8 13.0 8 12.3 8 11.7 8
19 28 27,846 15.0 8 12.5 8 11.9 8 11.3 8
17 25 27,905 15.0 8 12.5 8 11.8 8 11.2 8
19 27 28,878 14.5 8 12.1 8 11.4 8 10.9 8
17 24 29,068 14.4 8 12.0 8 11.4 8 10.8 8
19 26 29,988 13.9 8 11.6 8 11.0 8 10.5 8
17 23 30,331 13.8 8 11.5 8 10.9 8 10.3 8
19 25 31,188 13.4 8 11.2 8 10.6 8 10.1 8
19 24 32,487 12.9 8 10.7 8 10.2 8 9.7 8
23 28 33,709 12.4 8 10.3 8 9.8 8 9.3 8
19 23 33,900 12.3 8 10.3 8 9.7 8 9.3 8
23 27 34,957 12.0 8 10.0 8 9.4 8 9.0 8
24 28 35,174 11.9 8 9.9 8 9.4 8 8.9 8
23 26 36,302 11.5 8 9.6 8 9.1 8 8.6 8
24 27 36,477 11.5 8 9.6 8 9.1 8 8.6 8
25 28 36,640 11.4 8 9.5 8 9.0 8 8.6 8
17 19 36,717 11.4 8 9.5 8 9.0 8 8.5 8
23 25 37,754 11.1 8 9.2 8 8.7 8 8.3 8
24 26 37,880 11.0 8 9.2 8 8.7 8 8.3 8
25 27 37,997 11.0 8 9.2 8 8.7 8 8.3 8
26 28 38,105 11.0 8 9.1 8 8.7 8 8.2 8
23 24 39,327 10.6
8 8.9 8 8.4 8 8.0 8
24 25 39,395 10.6 8 8.8 8 8.4 8 8.0 8
25 26 39,458 10.6 8 8.8 8 8.4 8 7.9 8
26 27 39,517 10.6 8 8.8 8 8.4 8 7.9 8
27 28 39,571 10.6 8 8.8 8 8.3 8 7.9 8
23 23 41,037 10.2 8 8.5 8 8.0 8 7.6 8
28 27 42,557 9.8 8 8.2 8 7.8 8 7.4 8
27 26 42,615 9.8 8 8.2 8 7.7 8 7.4 8
26 25 42,678 9.8 8 8.2 8 7.7 8 7.3 8
25 24 42,747 9.8 8 8.2 8 7.7 8 7.3 8
24 23 42,821 9.8 8 8.1 8 7.7 8 7.3 8
28 26 44,193 9.5 8 7.9 8 7.5 8 7.1 8
27 25 44,320 9.4 8 7.9 8 7.4 8 7.1 8
26 24 44,456 9.4 8 7.8 8 7.4 8 7.1 8
25 23 44,605 9.4 8 7.8 8 7.4 8 7.0 8
19 17 45,865 9.1 8 7.6 8 7.2 8 6.8 8
28 25 45,961 9.1 8 7.6 8 7.2 8 6.8 8
27 24 46,166 9.1 8 7.5 8 7.2 8 6.8 8
26 23 46,389 9.0 8 7.5 8 7.1 8 6.8 8
28 24 47,876 8.7 8 7.3 8 6.9 8 6.6 8
27 23 48,173 8.7 8 7.2 8 6.9 8 6.5 8
23 19 49,676 8.4 8 7.0 8 6.6 8 6.3 8
28 23 49,958 8.4 8 7.0 8 6.6 8 6.3 8
24 19 51,836 8.1 8 6.7 8 6.4 8 6.1 8
25 19 53,996 7.7 8 6.5 8 6.1 8 5.8 8
23 17 55,520 7.5 8 6.3 8 5.9 8 5.6 8
26 19 56,155 7.4 8 6.2 8 5.9 8 5.6 8
24 17 57,934 7.2 8 6.0 8 5.7 8 5.4 8
27 19 58,315 7.2 8 6.0 8 5.7 8 5.4 8
25 17 60,348 6.9 8 5.8 8 5.5 8 5.2 8
28 19 60,475 6.9 8 5.8 8 5.5 8 5.2 8
26 17 62,762 6.7 8 5.6 8 5.3 8 5.0 8
27 17 65,176 6.4 8 5.3 8 5.1 8 4.8 8
28 17 67,590 6.2 8 5.2 8 4.9 8 4.6 8
Twin Row 40"
Range Sprockets:
Range Sprockets:
Twin Row 38"
Range Sprockets:
Twin Row 36"
15" Row Spacing
Page view 16
1 2 ... 12 13 14 15 16 17 18 19 20 21 22 ... 70 71

Comments to this Manuals

No comments