Great-plains 2000 Material Rate User Manual Page 25

  • Download
  • Add to my manuals
  • Print
  • Page
    / 30
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 24
Great Plains Mfg., Inc.
23
05/30/2008 118-389B
Metric Rate Charts, Main Seed Box, continued...
Soybeans (2 of 4)
((based on 0.75 kg per liter)
Soybeans (3 of 4)
(based on 0.75 kg per liter)
Soybeans (4 of 4)
(based on 0.75 kg per liter)
Sunflower
(based on 0.36 kg per liter)
Drive Type
Seed Rate Handle Setting
2 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 6.5 18.0 30.2 44.5 53.3 66.1 77.8 90.3 103.1 114.1 127.9 140.7 152.8 164.8 177.6 187.9 200.5 213.4 214.5 215.2
17.8cm (7in) 0 5.5 15.4 25.9 38.2 45.7 56.7 66.7 77.4 88.4 97.8 109.6 120.6 130.9 141.3 152.2 161.1 171.9 183.0 183.9 184.5
19.1cm (7.5in) 0 5.2 14.4 24.3 35.6 42.7 52.9 62.2 72.3 82.4 91.3 102.3 112.5 122.1 131.9 142.1 150.3 160.4 170.8 171.7 172.1
20.3cm (8in) 0 4.8 13.5 22.7 33.3 40.1 49.6 58.4 67.7 77.4 85.5 96.0 105.5 114.5 123.6 133.2 141.0 150.3 160.1 160.9 161.4
25.4cm (10in) 0 3.9 10.8 18.2 26.7 32.0 39.6 46.7 54.2 61.9 68.5 76.8 84.4 91.6 98.9 106.5 112.8 120.4 127.6 128.8 129.1
Drive Type
Seed Rate Handle Setting
3 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 12.9 25.3 45.4 66.8 79.4 99.8 113.4 130.6 147.4 166.3 184.1 202.9 220.4 239.8 255.4 278.7 297.9 317.4 317.7 318.0
17.8cm (7in) 0 11.1 21.7 38.8 57.3 68.0 85.5 97.2 111.9 126.4 142.5 157.7 173.9 189.0 205.6 218.9 238.9 255.3 272.0 272.4 254.5
19.1cm (7.5in) 0 10.3 20.2 36.3 53.4 63.5 79.8 90.7 104.5 118.0 133.0 147.3 162.3 176.3 191.9 204.3 223.0 238.2 253.9 254.1 254.5
20.3cm (8in) 0 9.8 19.0 34.0 50.1 59.5 74.9 85.1 98.0 110.6 124.7 138.1 152.1 165.3 179.9 191.5 209.0 223.4 238.0 238.2 238.6
25.4cm (10in) 0 7.7 15.2 27.2 40.1 47.6 59.8 68.0 78.4 88.5 99.7 110.5 121.7 132.3 143.9 153.2 167.2 178.7 190.5 190.8 190.8
Drive Type
Seed Rate Handle Setting
4 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 21 42 74 109 130 163 186 214 241 272 301 332 361 392 418 456 488 522 522 522
17.8cm (7in) 0 18 35 63 94 112 140 159 184 207 233 258 285 309 337 358 391 418 447 447 447
19.1cm (7.5in) 0 17 33 60 88 104 131 149 171 193 217 241 266 288 314 335 365 390 417 418 418
20.3cm (8in) 0 16 32 55 82 97 123 140 160 181 204 225 249 270 294 313 343 365 391 391 392
25.4cm (10in) 0 12 25 45 65 78 98 112 128 144 163 163 199 216 236 251 274 293 313 313 313
Drive Type
Seed Rate Handle Setting
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 2.2 4.7 6.8 9.3 12.0 14.5 17.3 20.0 22.7 25.3 28.0 30.6 33.3 35.8 38.3 40.4 43.0 44.2 45.7
17.8cm (7in) 0 0.0 2.0 4.0 6.0 8.0 10.3 12.5 14.8 17.1 19.4 21.7 23.9 26.3 28.5 30.6 32.8 34.7 36.9 37.9 39.2
19.1cm (7.5in) 0 0.0 1.8 3.8 5.5 7.5 9.5 11.6 13.8 15.9 18.2 20.2 22.3 24.6 26.6 28.6 30.6 32.3 34.5 35.4 36.5
20.3cm (8in) 0 0.0 1.7 3.8 5.2 7.0 9.0 10.9 12.9 14.9 17.0 18.9 21.0 23.0 25.0 26.8 28.7 30.3 32.2 33.2 34.2
25.4cm (10in) 0 0.0 1.3 2.8 4.2 5.6 7.2 8.8 10.3 12.0 13.6 15.2 16.7 18.4 20.0 21.4 22.9 24.3 25.8 26.6 27.4
Page view 24
1 2 ... 20 21 22 23 24 25 26 27 28 29 30

Comments to this Manuals

No comments