Great-plains 2000 Material Rate User Manual Page 27

  • Download
  • Add to my manuals
  • Print
  • Page
    / 30
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 26
Great Plains Mfg., Inc.
25
05/30/2008 118-389B
Metric Rate Charts, Small Seeds Box
See page 12 for instructions.
Charts in U.S. customary units begin on page 13.
Alfalfa, Red Alsike, Crimson Clover
Kentucky Bluegrass,
Fescue, Annual Rye Grass
Bermuda, Red Top, Lespedeza Unhulled,
Sercia, Sand, Weeping Love Grass
Red & Sweet Clover, Lespedeza Hulled
Metric
Small Seeds Cup Lever Setting
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seeding Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 2.5 3.9 5.4 6.8 8.5 9.8 11.0 12.6 14.1 15.5 17.0 18.5 19.7 21.0 22.8 24.1 25.8 27.0 28.4
17.8cm (7in) 0 0.0 2.1 3.4 4.6 5.7 7.2 8.5 9.5 10.7 12.2 13.3 14.5 15.8 16.9 18.4 19.5 20.6 22.5 23.2 24.3
19.1cm (7.5in) 0 0.0 2.0 3.2 4.4 5.4 6.8 7.9 8.9 10.1 11.3 12.5 13.6 14.9 15.8 17.2 18.3 19.4 20.6 21.7 22.9
20.3cm (8in) 0 0.0 1.8 2.9 4.1 5.1 6.3 7.4 8.3 9.5 10.6 11.6 12.7 13.9 14.8 14.8 17.1 18.1 19.3 19.3 21.3
25.4cm (10in) 0 0.0 1.5 2.4 3.2 3.9 5.0 5.7 6.5 7.4 8.3 9.1 10.0 10.9 11.6 12.6 13.4 14.2 15.1 15.1 15.1
Metric
Small Seeds Cup Lever Setting
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seeding Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 0.2 1.4 2.1 3.0 3.7 4.6 5.2 5.9 6.5 7.1 7.7 8.2 8.8 9.4 9.9 10.4 10.9 11.3 11.8
17.8cm (7in) 0 0.0 0.2 1.1 1.8 2.6 3.2 3.9 4.5 5.1 5.6 6.1 6.6 7.1 7.5 8.0 8.5 8.9 9.0 9.7 10.1
19.1cm (7.5in) 0 0.0 0.2 1.0 1.7 2.5 3.0 3.7 4.2 4.7 5.2 5.7 6.2 6.6 7.1 7.5 7.9 8.3 8.3 9.1 9.5
20.3cm (8in) 0 0.0 0.2 1.0 1.6 2.3 2.3 3.4 3.9 4.4 4.8 5.4 5.4 6.2 6.6 7.0 7.4 7.4 8.5 8.5 8.9
25.4cm (10in) 0 0.0 0.1 0.8 0.8 1.8 2.3 2.3 2.3 3.5 3.5 4.2 4.5 4.8 5.2 5.5 5.5 6.1 6.1 6.6 7.0
Metric
Small Seeds Cup Lever Setting
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seeding Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 0.8 1.2 1.9 2.9 3.7 4.6 5.6 6.6 7.4 8.1 8.8 9.5 10.1 10.7 11.5 12.3 13.1 13.7 14.5
17.8cm (7in) 0 0.0 0.7 1.0 1.7 2.5 3.2 4.1 4.8 5.7 6.3 7.0 7.0 8.0 8.7 9.1 9.8 10.6 11.3 11.8 12.4
19.1cm (7.5in) 0 0.0 0.6 1.0 1.6 2.4 2.9 3.7 4.5 5.3 6.0 6.5 7.1 7.5 8.1 8.6 9.2 9.9 10.5 11.0 11.7
20.3cm (8in) 0 0.0 0.6 0.9 1.5 2.3 2.8 3.5 4.3 5.0 5.5 6.1 6.6 7.3 7.5 8.0 8.6 9.2 9.8 10.4 10.9
25.4cm (10in) 0 0.0 0.5 0.7 1.1 1.7 2.1 2.7 3.4 3.9 4.4 4.7 5.2 5.2 6.0 6.3 6.8 7.2 7.7 8.1 8.1
Metric
Small Seeds Cup Lever Setting
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seeding Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 1.7 3.8 3.8 8.0 10.1 12.7 14.9 17.2 19.2 21.4 23.4 25.4 27.6 29.7 31.9 33.9 36.2 38.1 40.1
17.8cm (7in) 0 0.0 1.5 3.3 5.1 6.9 8.7 10.9 12.7 14.8 16.5 18.4 20.1 21.7 23.7 25.6 27.7 29.1 31.0 32.7 34.4
19.1cm (7.5in) 0 0.0 1.4 3.0 4.7 6.4 8.1 10.3 11.9 13.9 15.4 17.2 18.8 20.4 22.2 23.9 25.6 27.3 29.1 30.6 32.2
20.3cm (8in) 0 0.0 1.2 2.8 4.4 4.4 7.5 9.6 11.2 13.0 14.4 16.1 17.6 19.0 20.6 22.3 23.9 25.5 27.2 28.6 30.1
25.4cm (10in) 0 0.0 1.0 2.3 3.5 4.7 6.0 7.5 8.8 10.1 11.3 12.6 13.7 15.0 16.2 17.6 18.7 20.1 21.3 21.3 23.6
Page view 26
1 2 ... 22 23 24 25 26 27 28 29 30

Comments to this Manuals

No comments