Great-plains 2000 Material Rate User Manual Page 22

  • Download
  • Add to my manuals
  • Print
  • Page
    / 30
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 21
Great Plains Mfg., Inc.
20
118-389B 05/30/2008
Metric Rate Charts, Main Seed Box, continued...
Milo
(based on 0.82 kg per liter)
Oats
(based on 0.48 kg per liter)
Peas
(based on 0.79 kg per liter)
Pinto Beans
((based on 0.66 kg per liter)
Drive Type
Seed Rate Handle Setting
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 5.3 9.9 14.6 19.9 25.3 31.2 37.6 43.8 50.3 57.8 63.7 70.5 77.2 83.9 90.7 97.2 103.0 109.7 112.6 114.6
17.8cm (7in) 0 4.5 8.4 12.6 17.1 21.7 26.7 32.2 37.6 43.1 49.5 54.6 60.5 66.2 71.9 77.8 83.3 88.2 94.0 96.6 98.2
19.1cm (7.5in) 0 4.2 7.9 11.7 15.9 20.2 24.9 30.1 35.0 40.3 46.3 51.0 56.5 61.9 67.1 72.5 77.8 82.3 87.7 90.0 91.6
20.3cm (8in) 0 3.9 7.4 11.0 14.9 18.9 23.4 28.2 32.9 37.7 43.3 47.7 52.9 57.9 62.9 68.0 72.9 77.1 82.2 84.4 85.9
25.4cm (10in) 0 3.1 6.0 8.8 11.9 15.2 18.7 22.6 26.3 30.2 34.7 38.2 42.3 46.4 50.3 54.5 58.4 61.7 65.8 67.6 68.7
Drive Type
Seed Rate Handle Setting
3 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 5.8 13.6 19.4 26.9 35.4 43.4 52.5 51.5 71.0 81.1 89.5 98.8 107.9 117.3 126.8 136.1 145.5 155.6 155.8 158.8
17.8cm (7in) 0 5.1 11.7 16.6 23.0 30.3 37.3 45.0 52.8 60.9 69.5 76.7 84.8 92.5 100.6 108.6 116.6 124.7 133.4 133.4 136.5
19.1cm (7.5in) 0 4.7 10.9 15.6 21.5 28.3 34.7 42.0 49.3 56.8 64.8 71.5 79.0 86.3 93.9 101.4 108.9 116.4 124.4 124.5 127.5
20.3cm (8in) 0 4.4 10.2 14.6 20.2 26.5 32.6 39.4 46.1 53.2 60.7 67.1 74.1 80.9 88.0 95.1 102.1 109.1 116.6 116.7 119.7
25.4cm (10in) 0 3.5 8.2 11.7 16.2 21.2 26.0 31.5 36.9 42.6 48.6 53.7 59.3 64.8 70.4 76.0 81.6 87.3 93.3 93.4 95.6
Drive Type
Seed Rate Handle Setting
3 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 10.8 21.2 38.3 58.3 77.1 94.2 114.4 133.5 154.3 173.2 190.2 209.0 228.2 245.0 264.3 281.6 298.8 315.9 317.6 319.0
17.8cm (7in) 0 9.2 18.2 32.8 50.0 66.1 80.7 98.0 114.4 132.3 148.4 163.0 179.2 193.9 210.1 226.6 241.4 256.1 270.9 272.3 273.5
19.1cm (7.5in) 0 8.4 17.1 30.5 46.6 61.7 75.3 91.5 106.8 123.4 138.5 152.2 167.2 181.0 196.0 211.5 225.3 239.0 252.8 254.1 255.2
20.3cm (8in) 0 7.9 15.9 28.6 43.7 57.8 70.6 85.8 100.1 115.8 129.9 142.7 158.7 169.6 183.8 198.2 211.2 224.1 237.0 238.2 239.2
25.4cm (10in) 0 6.4 12.8 22.9 34.9 46.3 56.5 68.6 80.2 92.5 104.0 114.2 125.4 135.7 147.0 158.6 169.0 179.3 189.6 190.5 191.4
Drive Type
Seed Rate Handle Setting
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 9.5 14.5 19.5 26.5 33.2 39.6 46.3 52.9 59.5 65.3 71.5 77.2 83.5 90.7 95.9 101.8 107.7 107.8 107.9
17.8cm (7in) 0 0.0 8.2 12.5 16.7 22.7 28.4 34.0 39.6 45.4 51.0 56.0 61.3 66.2 71.6 77.7 82.2 87.3 92.3 92.5 92.6
19.1cm (7.5in) 0 0.0 7.6 11.6 15.8 21.2 28.5 31.7 37.0 42.3 47.8 52.3 57.1 61.9 66.8 72.3 76.7 81.5 86.1 87.9 88.3
20.3cm (8in) 0 0.0 7.2 10.9 14.7 19.9 24.9 29.8 34.7 39.8 44.8 49.1 53.6 57.9 62.8 67.9 71.9 76.3 80.8 80.9 81.0
25.4cm (10in) 0 0.0 5.7 8.8 11.7 15.9 19.9 23.8 27.7 31.8 35.7 39.2 42.9 46.4 50.2 54.5 57.5 61.1 64.6 64.8 64.8
Page view 21
1 2 ... 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Comments to this Manuals

No comments