Great-plains 2000 Material Rate User Manual Page 23

  • Download
  • Add to my manuals
  • Print
  • Page
    / 30
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 22
Great Plains Mfg., Inc.
21
05/30/2008 118-389B
Metric Rate Charts, Main Seed Box, continued...
Rice, Short Grain (1 of 2)
(based on 0.55 kg per liter)
Rice, Short Grain (2 of 2)
(based on 0.55 kg per liter)
Rice, Long Grain (1 of 4)
(based on 0.60 kg per liter)
Rice, Long Grain (2 of 4)
(based on 0.60 kg per liter)
Drive Type
Seed Rate Handle Setting
3 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 12.3 20.2 31.8 43.0 51.2 62.3 71.3 82.3 94.0 107.3 119.9 131.6 143.6 155.6 166.0 175.7 185.4 195.5 198.2 199.8
17.8cm (7in) 0 10.6 17.4 27.2 38.9 43.9 53.4 61.1 70.6 80.6 92.1 102.8 112.8 123.0 133.4 142.4 150.6 158.9 167.5 170.1 171.9
19.1cm (7.5in) 0 9.9 16.2 25.4 34.5 41.0 49.8 57.0 65.9 75.2 85.9 95.9 105.3 114.9 124.4 132.9 140.6 148.3 156.4 158.9 159.4
20.3cm (8in) 0 9.2 15.2 23.8 32.3 38.4 46.7 53.4 61.7 70.5 80.5 89.9 98.7 107.7 116.6 124.6 131.7 139.0 146.6 148.6 150.0
25.4cm (10in) 0 7.4 12.1 19.1 25.8 30.8 37.4 42.8 49.4 56.4 64.4 72.0 78.9 86.1 93.3 99.7 105.4 111.3 117.3 119.8 120.7
Drive Type
Seed Rate Handle Setting
4 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 20.1 33.0 51.8 70.2 83.5 101.6 116.2 134.2 153.2 175.0 195.5 214.5 234.1 253.6 270.8 286.4 302.2 318.7 325.8 330.1
17.8cm (7in) 0 17.2 28.3 44.3 60.2 71.5 87.0 99.7 115.1 131.4 150.0 167.6 183.9 200.6 217.4 232.2 245.5 259.1 273.2 279.8 285.0
19.1cm (7.5in) 0 16.1 26.4 41.4 56.1 66.8 81.3 93.0 107.3 122.6 140.0 158.4 171.7 187.3 202.9 216.7 229.1 241.8 255.0 262.3 268.2
20.3cm (8in) 0 15.0 24.8 38.8 52.7 62.8 78.1 87.2 100.7 115.0 131.2 148.8 180.9 175.8 190.2 203.1 214.8 226.7 239.0 243.2 247.1
25.4cm (10in) 0 12.0 19.9 31.1 42.1 50.1 61.0 69.7 80.5 91.9 105.0 117.3 128.8 140.4 152.2 162.5 171.9 181.3 191.2 196.6 199.8
Drive Type
Seed Rate Handle Setting
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 1 5 8 11 16 19 23 26 29 36 36 39 43 46 50 53 55 59 60 61
17.8cm (7in) 0 1 5 7 10 14 16 19 23 25 30 31 34 37 39 43 45 47 50 51 52
19.1cm (7.5in) 0 1 5 7 9 12 16 18 20 24 28 29 32 35 37 39 43 45 46 47 48
20.3cm (8in) 0137911151719232927293335373942444545
25.4cm (10in) 0 1 3 5 7 9 11 14 16 18 21 21 24 26 28 30 32 34 35 36 36
Drive Type
Seed Rate Handle Setting
2 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 3 10 17 24 32 39 46 53 61 73 74 81 88 96 103 108 115 119 123 125
17.8cm (7in) 03 9152027343945526364707581889498103105107
19.1cm (7.5in) 0 2 8 14 19 26 32 37 43 48 59 60 65 71 77 82 87 91 96 98 100
20.3cm (8in) 02 8121824293539455556616671778186909294
25.4cm (10in) 0 2 7 10 15 19 24 28 32 36 37 45 48 53 57 62 65 69 72 73 75
Page view 22
1 2 ... 18 19 20 21 22 23 24 25 26 27 28 29 30

Comments to this Manuals

No comments