Great-plains 2000 Material Rate User Manual Page 24

  • Download
  • Add to my manuals
  • Print
  • Page
    / 30
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 23
Great Plains Mfg., Inc.
22
118-389B 05/30/2008
Metric Rate Charts, Main Seed Box, continued...
Rice, Long Grain (3 of 4)
(based on 0.60 kg per liter)
Rice, Long Grain (4 of 4)
(based on 0.60 kg per liter)
Rye
(based on 0.73 kg per liter)
Soybeans (1 of 4)
(based on 0.75 kg per liter)
Drive Type
Seed Rate Handle Setting
3 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 14.8 24.3 35.5 47.0 59.2 68.7 79.4 90.7 100.8 110.1 119.6 129.7 140.7 151.2 162.0 172.1 180.8 187.6 194.1
17.8cm (7in) 0 0.0 12.7 20.9 30.4 40.3 50.7 58.9 68.0 77.8 88.3 94.4 102.5 111.1 120.6 129.7 138.9 147.5 154.9 160.9 166.4
19.1cm (7.5in) 0 0.0 11.8 19.4 28.4 37.6 47.4 55.0 63.5 72.6 80.6 88.1 95.7 103.7 112.5 121.0 129.7 137.6 144.6 150.1 155.3
20.3cm (8in) 0 0.0 11.1 18.2 26.8 35.3 44.3 51.5 59.5 68.0 75.6 82.6 89.7 97.2 105.5 113.4 121.6 129.1 135.5 140.8 145.6
25.4cm (10in) 0 0.0 8.9 14.6 21.2 28.2 35.5 41.2 47.6 54.5 60.5 66.1 71.7 77.8 84.4 90.7 97.2 103.3 108.5 112.6 116.4
Drive Type
Seed Rate Handle Setting
4 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 0.0 24.1 39.6 57.8 76.6 96.4 112.0 129.4 148.0 164.3 179.6 195.0 211.4 229.4 246.5 264.5 280.6 294.7 305.9 316.5
17.8cm (7in) 0 0.0 20.7 34.0 49.5 65.7 82.7 96.0 110.9 126.9 140.8 154.0 167.2 181.2 196.6 211.4 226.4 240.5 252.6 262.3 271.2
19.1cm (7.5in) 0 0.0 19.3 31.7 46.3 61.3 77.2 89.6 103.6 118.3 131.5 143.7 155.9 169.1 183.4 197.3 211.4 224.4 235.8 244.7 253.2
20.3cm (8in) 0 0.0 18.1 29.8 43.3 57.5 72.4 84.0 97.1 110.9 123.3 134.7 148.3 158.5 172.0 184.9 198.2 210.4 221.1 229.5 237.3
25.4cm (10in) 0 0.0 14.5 23.8 34.7 45.9 57.9 67.2 77.7 88.8 98.6 107.8 117.0 126.9 137.6 148.0 158.5 168.4 176.8 183.6 189.8
Drive Type
Seed Rate Handle Setting
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 3.1 8.8 14.1 20.8 26.9 31.4 38.8 45.7 52.8 59.4 65.1 70.6 76.7 82.9 90.4 97.1 105.0 113.4 114.2 114.6
17.8cm (7in) 0 2.7 7.5 12.1 17.7 23.0 26.9 33.3 39.2 45.2 51.0 55.8 60.5 65.8 71.0 77.5 83.3 90.0 97.2 97.9 98.2
19.1cm (7.5in) 0 2.5 7.1 11.3 16.6 21.6 25.1 31.1 36.6 42.2 47.6 52.1 56.5 61.4 66.2 72.3 77.7 84.0 90.7 91.3 91.6
20.3cm (8in) 0 2.4 6.6 10.7 15.5 20.2 23.6 29.2 34.2 39.5 44.6 48.8 53.0 57.5 62.1 67.7 72.9 78.7 85.0 85.5 85.9
25.4cm (10in) 0 1.9 5.3 8.5 12.5 16.2 18.9 23.4 27.4 31.7 35.7 39.1 42.4 46.0 49.7 54.2 58.3 63.0 68.0 68.5 68.7
Drive Type
Seed Rate Handle Setting
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Rows Seed Rate in Kilograms per Hectare
15.2cm (6in) 0 3.1 8.8 14.7 21.7 25.9 32.2 37.8 43.9 50.2 55.5 62.2 68.5 74.3 80.2 88.4 91.5 97.6 103.8 104.4 104.7
17.8cm (7in) 0 2.7 7.5 12.6 18.5 22.2 27.6 32.4 37.6 43.0 47.6 53.3 58.7 63.7 68.7 74.1 78.4 83.6 89.0 89.5 89.7
19.1cm (7.5in) 0 2.5 7.0 11.8 17.3 20.8 25.7 30.3 35.1 40.1 44.3 49.7 54.8 59.5 64.2 69.2 73.2 78.0 83.1 83.5 83.8
20.3cm (8in) 0 2.4 6.5 11.0 16.3 19.4 24.1 28.4 32.9 37.6 41.7 46.7 51.3 55.7 60.2 64.8 68.6 73.1 77.9 78.3 78.5
25.4cm (10in) 0 1.9 5.3 8.9 13.0 15.6 19.3 22.7 26.4 30.1 33.3 37.4 41.1 44.6 48.2 51.9 54.9 58.5 62.3 62.8 62.9
Page view 23
1 2 ... 19 20 21 22 23 24 25 26 27 28 29 30

Comments to this Manuals

No comments